Trina Vertex S+

Solar panel family with 6 variants.

Family specifications

Series
Vertex S+

Variants

VariantKey specsW × H × DWeight
TSM-445-NEG9R.28 (445W)445 Wp · 10.71 A · 52.6 V1762 × 1134 × 30 mm21 kg
TSM-450-NEG9R.28 (450W)450 Wp · 10.74 A · 52.9 V1762 × 1134 × 30 mm21 kg
TSM-460-NEG9R.28 (460W)460 Wp · 10.81 A · 53.8 V1762 × 1134 × 30 mm21 kg
TSM-500-NEG18RC.27 (500W)500 Wp · 15.86 A · 40.1 V2094 × 1134 × 30 mm23.5 kg
TSM-505-NEG18RC.27 (505W)505 Wp · 15.89 A · 40.3 V2094 × 1134 × 30 mm23.5 kg
TSM-510-NEG18R.28 (510W)510 Wp · 15.89 A · 40.3 V1961 × 1134 × 30 mm23.5 kg

Dimensions read from the manufacturer's datasheet; some estimated from comparable equipment — not a measurement.